# jpeg coefficient dump, natural (row-major u,v) order, quantised, as encoded by generate-jpeg.mjs
image 24 16 components 3 mcus 2 1
component 1 h 2 v 2 blocks 4 2
1 0 0 28 -19 -3 -1 0 0 0 0 -22 0 1 0 0 0 0 0 -5 1 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 47 1 -2 0 0 0 0 0 -19 1 -1 0 0 0 0 0 -7 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 2 0 19 23 -3 1 0 0 0 0 -22 -1 0 0 0 0 0 0 -4 -1 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 3 0 -8 0 0 0 0 0 0 0 -21 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 1 29 -19 -3 -1 0 0 0 0 22 0 -1 0 0 0 0 0 -5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 48 1 -2 0 -1 0 0 0 18 0 1 0 0 0 0 0 -7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 20 23 -2 2 0 0 0 0 21 2 -1 0 0 0 0 0 -4 -2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 3 1 -6 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
component 2 h 1 v 1 blocks 2 1
2 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 0 -4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
component 3 h 1 v 1 blocks 2 1
3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
